|
|
| Tournament | ISKA Hunter Valley Challenge | 18th August 2002 | Maitland | |||||||
| Event | Kata | Point Sparring | Contact/ Continuous | Weapons | Jujitsu | Musical Kata | Showmanship / Demonstration | Grouping | ||
| Name | ||||||||||
| Michael Forster | 1st | 1st | 1st | d/e | d/e | n/a | n/a | Male - 16-17 y | ||
| Jordan Chrichton | 1st | 2nd | 1st | 1st | d/e | n/a | n/a | Male - 12-13 y | ||
| Kirstee Garland | 2nd | 2nd | 1st | d/e | 1st | d/e | n/a | Female - 16-17 y | ||
| Jo Piper | d/e | 1st 1st | d/e | d/e | d/e | n/a | d/e | Female over 35 Female open | ||
| Steve Clair | d/e | 3rd | 4th | Seniors | ||||||
| Matthew Piper | d/e | 3rd | d/d | d/e | 4th | n/a | d/e | Juniors | ||
| David Hooke | d/e | d/e | d/e | d/e | 3rd | n/a | d/e | Seniors | ||
| Damien Pay | d/e | 4th | n/a | d/e | 3rd | n/a | d/e | under 6Juniors | ||
| Jake Pay | d/e | 2nd | n/a | d/e | 4th | n/a | d/e | under 6Juniors | ||
| Nathan Pay | d/e | 5th | n/a | d/e | d/e | n/a | d/e | Senior | ||
Send mail to
WebMaster with
questions or comments about this web site.
|